100% Flameless Operation
Clean, dry, breathable air with zero CO₂ or moisture added — safe for enclosed spaces, concrete curing, and sensitive environments.
The LPH series combines a light tower, power supply, and flameless heat into a single trailer-mounted unit. Three models — the LPH20, LPH60, and LPH100 — scale from compact remote site deployments up to large industrial operations. One rental. Zero coordination.

Lights, power, and flameless heat — engineered into one trailer. Drop a single asset on site and walk into a fully-lit, fully-powered, fully-heated jobsite. Choose the model that fits your heat load, and scale up if the job demands it.
Clean, dry, breathable air with zero CO₂ or moisture added — safe for enclosed spaces, concrete curing, and sensitive environments.
From 225,000 BTU to 1,500,000+ BTU — the LPH series scales to match your job without ever staging a second rental.
The LPH was built so a remote crew can drop a single asset and walk away — without staging a second rental.
A 31-foot mast puts broad, adjustable illumination exactly where you need it — no separate tower rental required.
Reliable power output for tools, controls, and instrumentation — straight from the same unit heating and lighting your site.
Flameless heat with redundant safety shutdowns built in — no combustion, no byproducts, no risk. Available from 225,000 BTU to 1,500,000+ BTU depending on model.
Whether you're heating a single structure or a full industrial site, there's an LPH built for the job. Compare models below or call us and we'll size it for you.
| LPH20 | LPH60 | LPH100 | |
|---|---|---|---|
| BTU Output | 225,000 | 750,000 | 1,500,000+ |
| Air Volume | 1,150 CFM | 5,000 CFM | 8,000–9,000 CFM |
| Pressure | 8" WC | 14" WC | 28" WC (1 PSI) |
| Delta T | 0°F → 200°F | 0°F → 212°F | 0°F → 212°F |
| Fuel Usage | 1.3 gal/hr | 4.6 gal/hr | 6.1 gal/hr |
| Standard Runtime | 75 hrs | 86 hrs | 60 hrs |
| Extended Runtime | 240 hrs* | 130 hrs* | 100 hrs* |
| Fuel Containment | Double-walled | 110% | 110% |
| Stabilization | 5-point | 4-point | 4-point |
| Sound Level | — | 85 dB @ 10ft | 85 dB @ 10ft |
| Weight (Empty) | — | 7,200 lbs | 12,000 lbs |
| Weight (Full) | — | 9,600 lbs | — |
| Dimensions | — | 270"L×104"W×143"T | 20'3"L×7'6"W×12'6"T |
* Extended runtime with optional large-capacity trailer
| Heater Output | 225,000 BTU |
|---|---|
| Air Volume | 1,150 CFM |
| Water Column Pressure | 8 inches WC |
| Delta T | 0°F inlet → 200°F outlet |
| Fuel Usage | 1.3 gal/h at full load |
| Run Time | 75 hours (standard tank) |
| Voltage | 120V or 480V |
| Electrical Classification | General Purpose |
| Light Tower | 31-foot, pin on/off |
| Lights | 4, 8, or 16 lights @ 24,500 lumens/light |
| Stabilization | 5-point |
| Heater Output | 750,000 BTU |
|---|---|
| Air Volume | 5,000 CFM |
| Water Column Pressure | 14 inches WC (0.5 PSI) |
| Delta T | 0°F inlet → 212°F outlet |
| Fuel Usage | 4.6 gal/h at full load |
| Fuel Capacity | 396 gallons |
| Run Time | 86 hours (standard tank) |
| Dimensions | 270"L × 104"W × 143"T |
| Weight | 7,200 lbs empty / 9,600 lbs full |
| Fluid Containment | 110% |
| Stabilization | 4-point |
| Sound Level | 85 dB @ 10ft |
| Light Tower | 31-foot, pin on/off |
| Lights | 2–16 lights @ 24,500 lumens/light |
| Electrical Classification | General Purpose |
| Heater Output | 1,500,000+ BTU |
|---|---|
| Air Volume | 8,000–9,000 CFM |
| Water Column Pressure | 28 inches WC (1 PSI) |
| Delta T | 0°F inlet → 212°F outlet |
| Fuel Usage | 6.1 gal/h at full load |
| Fuel Capacity | 350 gallons |
| Run Time | 60 hours (standard tank) |
| Dimensions | 20'3"L × 7'6"W × 12'6"T |
| Weight | 12,000 lbs empty |
| Fluid Containment | 110% |
| Stabilization | 4-point |
| Sound Level | 85 dB @ 10ft |
| Light Tower | 31-foot, pin on/off (optional) |
| Electrical Classification | General Purpose |
One trailer replaces three rentals. Heat, light, and power from a single drop — no coordinating between separate vendors, no extra trailers to track.
Zero combustion means zero CO₂, zero moisture, and zero open-flame risk. The LPH series is cleared for occupied spaces, enclosed structures, and anywhere a flame isn't permitted.
Forklift pockets, lifting points, GPS tracking, and surveillance options make the LPH as easy to manage as it is to deploy — wherever the job takes you.
Tell us about your site, your timeline, and your tools — we'll get you a written quote within 24 hours.